Goodyear Vector 4Seasons G2

PRODUCENTGoodyear
MODELVector 4Seasons G2
SEZON całoroczne
POJAZD osobowe

Przeczytaj opinie o oponie Goodyear Vector 4Seasons G2
5/6

Ilość opinii: 88

OfertaRozmiarIndeksy
Goodyear Vector 4Seasons G2 215/50R17 95 V XL 215/50R17V 95
Goodyear Vector 4Seasons G2 215/45R16 90 V XL, MFS, AO 215/45R16V 90
Goodyear Vector 4Seasons G2 175/65R14 82 T 175/65R14T 82
Goodyear Vector 4Seasons G2 175/65R14 86 T XL 175/65R14T 86
Goodyear Vector 4Seasons G2 195/65R15 91 T 195/65R15T 91
Goodyear Vector 4Seasons G2 195/65R15 91 H 195/65R15H 91
Goodyear Vector 4Seasons G2 195/65R15 91 V 195/65R15V 91
Goodyear Vector 4Seasons G2 195/65R15 95 H XL 195/65R15H 95
Goodyear Vector 4Seasons G2 185/65R15 88 T 185/65R15T 88
Goodyear Vector 4Seasons G2 185/65R15 88 H 185/65R15H 88
Goodyear Vector 4Seasons G2 175/65R15 84 T 175/65R15T 84
Goodyear Vector 4Seasons G2 185/60R14 82 H 185/60R14H 82
Goodyear Vector 4Seasons G2 165/60R14 75 H 165/60R14H 75
Goodyear Vector 4Seasons G2 195/60R15 88 H 195/60R15H 88
Goodyear Vector 4Seasons G2 185/60R15 88 H XL 185/60R15H 88
Goodyear Vector 4Seasons G2 205/60R15 95 H XL 205/60R15H 95
Goodyear Vector 4Seasons G2 215/60R17 96 H 215/60R17H 96
Goodyear Vector 4Seasons G2 195/55R15 85 H 195/55R15H 85
Goodyear Vector 4Seasons G2 205/55R16 94 V XL 205/55R16V 94
Goodyear Vector 4Seasons G2 215/55R16 93 V 215/55R16V 93
Goodyear Vector 4Seasons G2 225/50R17 94 V MFS 225/50R17V 94
Goodyear Vector 4Seasons G2 235/55R17 103 V XL 235/55R17V 103
Goodyear Vector 4Seasons G2 225/50R17 98 V XL, MFS 225/50R17V 98
Goodyear Vector 4Seasons G2 195/65R15 95 H XL, VW 195/65R15H 95
Goodyear Vector 4Seasons G2 255/55R18 109 V XL, MFS 255/55R18V 109
Goodyear Vector 4Seasons G2 175/80R14 88 T 175/80R14T 88
Goodyear Vector 4Seasons G2 155/70R13 75 T 155/70R13T 75
Goodyear Vector 4Seasons G2 165/70R13 79 T 165/70R13T 79
Goodyear Vector 4Seasons G2 175/70R13 82 T 175/70R13T 82
Goodyear Vector 4Seasons G2 165/70R14 81 T 165/70R14T 81
Goodyear Vector 4Seasons G2 165/70R14 85 T XL 165/70R14T 85
Goodyear Vector 4Seasons G2 175/70R14 84 T 175/70R14T 84
Goodyear Vector 4Seasons G2 185/70R14 88 T 185/70R14T 88
Goodyear Vector 4Seasons G2 155/65R14 75 T 155/65R14T 75
Goodyear Vector 4Seasons G2 185/65R14 86 H 185/65R14H 86
Goodyear Vector 4Seasons G2 195/55R20 95 H XL 195/55R20H 95
Goodyear Vector 4Seasons G2 205/50R17 93 V XL 205/50R17V 93
Goodyear Vector 4Seasons G2 205/60R16 92 H 205/60R16H 92
Goodyear Vector 4Seasons G2 205/65R15 94 H 205/65R15H 94
Goodyear Vector 4Seasons G2 195/55R16 87 H RUN ON FLAT FP(wymagane czujniki cisnienia) 195/55R16H 87
Goodyear Vector 4Seasons G2 205/55R16 91 V RUN ON FLAT FP(wymagane czujniki cisnienia) 205/55R16V 91
Goodyear Vector 4Seasons G2 225/45R17 91 V RUN ON FLAT FP(wymagane czujniki cisnienia) 225/45R17V 91
Goodyear Vector 4Seasons G2 235/60R18 107 V XL 235/60R18V 107
Goodyear Vector 4Seasons G2 225/60R17 99 V 225/60R17V 99
Goodyear Vector 4Seasons G2 215/65R16 98 H FP 215/65R16H 98
Goodyear Vector 4Seasons G2 225/65R17 102 H FP 225/65R17H 102
Goodyear Vector 4Seasons G2 235/65R17 108 V XL, FP 235/65R17V 108

W celu poprawienia jakości naszych usług korzystamy z plików cookies. Zgodę możesz udzielić poprzez zamknięcie tego komunikatu. Jeśli nie wyrażasz zgody na przechowywanie na Twoim urządzeniu końcowym plików cookies konieczne jest dokonanie zmian w ustawieniach Twojej przeglądarki. Więcej informacji na temat plików cookies i ochrony danych osobowych znajdziesz w Polityce prywatności.